Visa Bulletin, May 2026
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Apr 2023 | 01 Apr 2023 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | C (current, no wait) | 01 Sept 2021 | 15 Jul 2014 | C (current, no wait) | C (current, no wait) |
| EB-3Skilled workers and professionals | 01 Jun 2024 | 15 Jun 2021 | 15 Nov 2013 | 01 Jun 2024 | 01 Aug 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Feb 20223mo | 01 Feb 2019 | 15 Nov 2013 | 01 Feb 20223mo | 01 Nov 2021 |
| EB-4Certain special immigrants | 15 Jul 2022 | 15 Jul 2022 | 15 Jul 2022 | 15 Jul 2022 | 15 Jul 2022 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 15 Jul 2022 | 15 Jul 2022 | 15 Jul 2022 | 15 Jul 2022 | 15 Jul 2022 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 22 Sept 20160.7mo | 01 May 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 20174mo | 01 Sept 20174mo | 01 Sept 20174mo | 15 Aug 20075.9mo | 01 May 2013 |
| F2ASpouses and minor children of permanent residents | 01 Aug 20246mo | 01 Aug 20246mo | 01 Aug 20246mo | 01 Aug 20235.9mo | 01 Aug 20246mo |
| F2BUnmarried adult children of permanent residents | 22 May 2017 | 22 May 2017 | 22 May 2017 | 15 Feb 2009 | 08 Apr 2013 |
| F3Married children of citizens | 15 Feb 20121.8mo | 15 Feb 20121.8mo | 15 Feb 20121.8mo | 01 May 2001 | 22 Nov 20054.7mo |
| F4Siblings of adult citizens | 15 Sept 20083.3mo | 15 Sept 20083.3mo | 01 Nov 2006 | 08 Apr 2001 | 15 Jul 20075.4mo |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Dec 2023 | 01 Dec 2023 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | C (current, no wait) | 01 Jan 2022 | 15 Jan 2015 | C (current, no wait) | C (current, no wait) |
| EB-3Skilled workers and professionals | C (current, no wait) | 01 Jan 2022 | 15 Jan 2015 | C (current, no wait) | 01 Jan 2024 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Aug 2022 | 01 Oct 2019 | 15 Jan 2015 | 01 Aug 2022 | 01 Aug 2022 |
| EB-4Certain special immigrants | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Mar 20175mo | 01 May 2024 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Oct 20187mo | 01 Oct 20187mo | 01 Oct 20187mo | 01 Oct 20085.6mo | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| F2BUnmarried adult children of permanent residents | 01 Jan 20184.8mo | 01 Jan 20184.8mo | 01 Jan 20184.8mo | 15 May 2010 | 01 Oct 2013 |
| F3Married children of citizens | 08 Dec 20120.5mo | 08 Dec 20120.5mo | 08 Dec 20120.5mo | 15 Jul 20010.5mo | 08 Aug 20060.8mo |
| F4Siblings of adult citizens | 01 Sept 20093.6mo | 01 Sept 20093.6mo | 15 Dec 2006 | 30 Apr 2001 | 22 Mar 2008 |
Transcribed from the official May 2026 bulletin published by U.S. Department of State, Bureau of Consular Affairs.