Visa Bulletin, June 2026
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Apr 2023 | 15 Dec 2022-3.5mo retrogressed | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | C (current, no wait) | 01 Sept 2021 | 01 Sept 2013-10.4mo retrogressed | C (current, no wait) | C (current, no wait) |
| EB-3Skilled workers and professionals | 01 Jun 2024 | 01 Aug 20211.5mo | 15 Dec 20131mo | 01 Jun 2024 | 01 Aug 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Feb 2022 | 01 Apr 20191.9mo | 15 Dec 20131mo | 01 Feb 2022 | 01 Nov 2021 |
| EB-4Certain special immigrants | 15 Jul 2022 | 15 Jul 2022 | 15 Jul 2022 | 15 Jul 2022 | 15 Jul 2022 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 15 Jul 2022 | 15 Jul 2022 | 15 Jul 2022 | 15 Jul 2022 | 15 Jul 2022 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 22 Sept 2016 | 01 May 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 08 Nov 20072.8mo | 01 May 2013 |
| F2ASpouses and minor children of permanent residents | 01 Jan 20255mo | 01 Jan 20255mo | 01 Jan 20255mo | 01 Jan 20245mo | 01 Jan 20255mo |
| F2BUnmarried adult children of permanent residents | 22 Sept 20174mo | 22 Sept 20174mo | 22 Sept 20174mo | 15 Feb 2009 | 08 Apr 2013 |
| F3Married children of citizens | 15 Feb 2012 | 15 Feb 2012 | 15 Feb 2012 | 01 May 2001 | 22 Nov 2005 |
| F4Siblings of adult citizens | 08 Nov 20081.8mo | 08 Nov 20081.8mo | 01 Nov 2006 | 08 Apr 2001 | 15 Jul 2007 |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Dec 2023 | 01 Dec 2023 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | C (current, no wait) | 01 Jan 2022 | 15 Jan 2015 | C (current, no wait) | C (current, no wait) |
| EB-3Skilled workers and professionals | C (current, no wait) | 01 Jan 2022 | 15 Jan 2015 | C (current, no wait) | 01 Jan 2024 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Aug 2022 | 01 Oct 2019 | 15 Jan 2015 | 01 Aug 2022 | 01 Aug 2022 |
| EB-4Certain special immigrants | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Mar 2017 | 01 May 2024 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Oct 2018 | 01 Oct 2018 | 01 Oct 2018 | 01 Oct 2008 | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| F2BUnmarried adult children of permanent residents | 22 Mar 20182.6mo | 22 Mar 20182.6mo | 22 Mar 20182.6mo | 15 May 2010 | 01 Oct 2013 |
| F3Married children of citizens | 08 Dec 2012 | 08 Dec 2012 | 08 Dec 2012 | 15 Jul 2001 | 08 Aug 2006 |
| F4Siblings of adult citizens | 22 Dec 20093.7mo | 22 Dec 20093.7mo | 15 Dec 2006 | 30 Apr 2001 | 22 Mar 2008 |
Transcribed from the official June 2026 bulletin published by U.S. Department of State, Bureau of Consular Affairs.