Current issue
Visa Bulletin, September 2026
Both charts in full. Each cell shows the cut-off as the bulletin prints it, with the movement since August 2026 underneath where it changed.
Final Action Dates
The cut-off for a case actually being approved and a visa issued.
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Jul 2023 | 15 Oct 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | C (current, no wait) | 01 Sept 2021 | U (unavailable, no numbers left this year) | C (current, no wait) | C (current, no wait) |
| EB-3Skilled workers and professionals | 01 Sept 2024 | 01 Jan 2022 | 01 Jan 2014 | 01 Sept 2024 | 01 Aug 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Apr 2022 | 01 May 2019 | 01 Jan 2014 | 01 Apr 2022 | 01 Dec 2021 |
| EB-4Certain special immigrants | 15 Dec 20222mo | 15 Dec 20222mo | 15 Dec 20222mo | 15 Dec 20222mo | 15 Dec 20222mo |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 15 Dec 20222mo | 15 Dec 20222mo | 15 Dec 20222mo | 15 Dec 20222mo | 15 Dec 20222mo |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Dec 2016 | U (unavailable, no numbers left this year) | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 22 Jan 202013.2mo | 22 Jan 202013.2mo | 22 Jan 202013.2mo | 01 Jan 20081mo | 01 May 2013 |
| F2ASpouses and minor children of permanent residents | 22 Aug 20261mo | 22 Aug 20261mo | 22 Aug 20261mo | 22 Aug 20251mo | 22 Aug 20261mo |
| F2BUnmarried adult children of permanent residents | 22 Aug 201919.6mo | 22 Aug 201919.6mo | 22 Aug 201919.6mo | 15 Feb 2009 | 01 Jun 2013 |
| F3Married children of citizens | 22 Oct 201429.2mo | 22 Oct 201429.2mo | 22 Oct 201429.2mo | 01 Jul 2001 | 22 Feb 2006 |
| F4Siblings of adult citizens | 22 Oct 201125.7mo | 22 Oct 201125.7mo | 01 Nov 2006 | 08 Apr 2001 | 22 Aug 20070.7mo |
Dates for Filing
The earlier cut-off for submitting the application, where the agency accepts this chart.
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Dec 2023 | 01 Dec 2023 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | C (current, no wait) | 01 Jan 2022 | 15 Jan 2015 | C (current, no wait) | C (current, no wait) |
| EB-3Skilled workers and professionals | C (current, no wait) | 08 Jan 2022 | 15 Jan 2015 | C (current, no wait) | 01 Jan 2024 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Aug 2022 | 01 Oct 2019 | 15 Jan 2015 | 01 Aug 2022 | 01 Aug 2022 |
| EB-4Certain special immigrants | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Mar 2017 | 01 May 2024 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Feb 20207.6mo | 01 Feb 20207.6mo | 01 Feb 20207.6mo | 01 Dec 2008 | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| F2BUnmarried adult children of permanent residents | 01 Sept 20198mo | 01 Sept 20198mo | 01 Sept 20198mo | 15 May 2010 | 01 Oct 2013 |
| F3Married children of citizens | 01 Nov 201420mo | 01 Nov 201420mo | 01 Nov 201420mo | 15 Jul 2001 | 08 Aug 2006 |
| F4Siblings of adult citizens | 01 Nov 201116.3mo | 01 Nov 201116.3mo | 15 Dec 2006 | 30 Apr 2001 | 22 Mar 2008 |
Transcribed from the September 2026 bulletin published by U.S. Department of State, Bureau of Consular Affairs, on 2026-08-22. Earlier months.