Visa Bulletin, April 2026
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Apr 20231mo | 01 Apr 20231mo | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | C (current, no wait)became current | 01 Sept 2021 | 15 Jul 201410mo | C (current, no wait)became current | C (current, no wait)became current |
| EB-3Skilled workers and professionals | 01 Jun 20248mo | 15 Jun 20211.5mo | 15 Nov 2013 | 01 Jun 20248mo | 01 Aug 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Nov 2021 | 01 Feb 20191.8mo | 15 Nov 2013 | 01 Nov 2021 | 01 Nov 2021 |
| EB-4Certain special immigrants | 15 Jul 202212mo | 15 Jul 202212mo | 15 Jul 202212mo | 15 Jul 202212mo | 15 Jul 202212mo |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 15 Jul 202212mo | 15 Jul 202212mo | 15 Jul 202212mo | 15 Jul 202212mo | 15 Jul 202212mo |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Sept 20160.6mo | 01 May 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 May 20175.7mo | 01 May 20175.7mo | 01 May 20175.7mo | 15 Feb 20071.8mo | 01 May 20132mo |
| F2ASpouses and minor children of permanent residents | 01 Feb 2024 | 01 Feb 2024 | 01 Feb 2024 | 01 Feb 2023 | 01 Feb 2024 |
| F2BUnmarried adult children of permanent residents | 22 May 20175.7mo | 22 May 20175.7mo | 22 May 20175.7mo | 15 Feb 2009 | 08 Apr 20133.5mo |
| F3Married children of citizens | 22 Dec 20113.4mo | 22 Dec 20113.4mo | 22 Dec 20113.4mo | 01 May 2001 | 01 Jul 20054mo |
| F4Siblings of adult citizens | 08 Jun 20085mo | 08 Jun 20085mo | 01 Nov 2006 | 08 Apr 2001 | 01 Feb 20075mo |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Dec 2023 | 01 Dec 2023 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | C (current, no wait) | 01 Jan 2022 | 15 Jan 20152.5mo | C (current, no wait) | C (current, no wait) |
| EB-3Skilled workers and professionals | C (current, no wait)became current | 01 Jan 2022 | 15 Jan 20155mo | C (current, no wait)became current | 01 Jan 2024 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Aug 20221.3mo | 01 Oct 2019 | 15 Jan 20155mo | 01 Aug 20221.3mo | 01 Aug 20221.3mo |
| EB-4Certain special immigrants | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Oct 2016 | 01 May 2024 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Mar 20185.9mo | 01 Mar 20185.9mo | 01 Mar 20185.9mo | 15 Apr 20084.5mo | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | C (current, no wait)became current | C (current, no wait)became current | C (current, no wait)became current | C (current, no wait)became current | C (current, no wait)became current |
| F2BUnmarried adult children of permanent residents | 08 Aug 20174.8mo | 08 Aug 20174.8mo | 08 Aug 20174.8mo | 15 May 20102.9mo | 01 Oct 2013 |
| F3Married children of citizens | 22 Nov 20124mo | 22 Nov 20124mo | 22 Nov 20124mo | 01 Jul 2001 | 15 Jul 20061.4mo |
| F4Siblings of adult citizens | 15 May 20092.5mo | 15 May 20092.5mo | 15 Dec 2006 | 30 Apr 2001 | 22 Mar 20082.2mo |
Transcribed from the official April 2026 bulletin published by U.S. Department of State, Bureau of Consular Affairs.