Visa Bulletin, March 2026
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Mar 20230.9mo | 01 Mar 20230.9mo | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Oct 20246.5mo | 01 Sept 2021 | 15 Sept 20132mo | 15 Oct 20246.5mo | 15 Oct 20246.5mo |
| EB-3Skilled workers and professionals | 01 Oct 20234mo | 01 May 2021 | 15 Nov 2013 | 01 Oct 20234mo | 01 Aug 20232mo |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Nov 20212mo | 08 Dec 2018 | 15 Nov 2013 | 01 Nov 20212mo | 01 Nov 20212mo |
| EB-4Certain special immigrants | 15 Jul 20216.4mo | 15 Jul 20216.4mo | 15 Jul 20216.4mo | 15 Jul 20216.4mo | 15 Jul 20216.4mo |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 15 Jul 2021reopened | 15 Jul 2021reopened | 15 Jul 2021reopened | 15 Jul 2021reopened | 15 Jul 2021reopened |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 15 Aug 2016 | 01 May 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 08 Nov 2016 | 08 Nov 2016 | 08 Nov 2016 | 22 Dec 2006 | 01 Mar 2013 |
| F2ASpouses and minor children of permanent residents | 01 Feb 2024 | 01 Feb 2024 | 01 Feb 2024 | 01 Feb 2023 | 01 Feb 2024 |
| F2BUnmarried adult children of permanent residents | 01 Dec 2016 | 01 Dec 2016 | 01 Dec 2016 | 15 Feb 2009 | 22 Dec 2012 |
| F3Married children of citizens | 08 Sept 2011 | 08 Sept 2011 | 08 Sept 2011 | 01 May 2001 | 01 Mar 2005 |
| F4Siblings of adult citizens | 08 Jan 2008 | 08 Jan 2008 | 01 Nov 2006 | 08 Apr 2001 | 01 Sept 20061.3mo |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Dec 20234mo | 01 Dec 20234mo | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | C (current, no wait)became current | 01 Jan 2022 | 01 Nov 201411mo | C (current, no wait)became current | C (current, no wait)became current |
| EB-3Skilled workers and professionals | 15 Jan 20243.5mo | 01 Jan 2022 | 15 Aug 2014 | 15 Jan 20243.5mo | 01 Jan 20243mo |
| EB-3 Other WorkersUnskilled labour, under two years of training | 22 Jun 20226.7mo | 01 Oct 2019 | 15 Aug 2014 | 22 Jun 20226.7mo | 22 Jun 20226.7mo |
| EB-4Certain special immigrants | 01 Jan 202321.6mo | 01 Jan 202321.6mo | 01 Jan 202321.6mo | 01 Jan 202321.6mo | 01 Jan 202321.6mo |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Jan 2023reopened | 01 Jan 2023reopened | 01 Jan 2023reopened | 01 Jan 2023reopened | 01 Jan 2023reopened |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Oct 20161.3mo | 01 May 2024 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 01 Dec 2007 | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 22 Feb 20261mo | 22 Feb 20261mo | 22 Feb 20261mo | 22 Feb 20261mo | 22 Feb 20261mo |
| F2BUnmarried adult children of permanent residents | 15 Mar 2017 | 15 Mar 2017 | 15 Mar 2017 | 15 Feb 2010 | 01 Oct 2013 |
| F3Married children of citizens | 22 Jul 2012 | 22 Jul 2012 | 22 Jul 2012 | 01 Jul 2001 | 01 Jun 20063.9mo |
| F4Siblings of adult citizens | 01 Mar 2009 | 01 Mar 2009 | 15 Dec 2006 | 30 Apr 2001 | 15 Jan 2008 |
Transcribed from the official March 2026 bulletin published by U.S. Department of State, Bureau of Consular Affairs.