Visa Bulletin, April 2024
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Sept 20221.6mo | 01 Mar 20215mo | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Jan 20231.8mo | 01 Feb 20201mo | 15 Apr 20121.5mo | 15 Jan 20231.8mo | 15 Jan 20231.8mo |
| EB-3Skilled workers and professionals | 22 Nov 20222.5mo | 01 Sept 2020 | 15 Aug 20121.5mo | 22 Nov 20222.5mo | 22 Nov 20222.5mo |
| EB-3 Other WorkersUnskilled labour, under two years of training | 08 Oct 20201mo | 01 Jan 2017 | 15 Aug 20121.5mo | 08 Oct 20201mo | 01 May 2020 |
| EB-4Certain special immigrants | 01 Nov 202011mo | 01 Nov 202011mo | 01 Nov 202011mo | 01 Nov 202011mo | 01 Nov 202011mo |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 15 Dec 2015 | 01 Dec 2020 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 08 Feb 2015 | 08 Feb 2015 | 08 Feb 2015 | 01 May 2001 | 01 Mar 2012 |
| F2ASpouses and minor children of permanent residents | 08 Sept 20202.6mo | 08 Sept 20202.6mo | 08 Sept 20202.6mo | 15 Aug 20202mo | 08 Sept 20202.6mo |
| F2BUnmarried adult children of permanent residents | 22 Nov 2015 | 22 Nov 2015 | 22 Nov 2015 | 22 Oct 2003 | 22 Oct 2011 |
| F3Married children of citizens | 01 Oct 2009 | 01 Oct 2009 | 01 Oct 2009 | 08 Sept 1998 | 08 Jun 2002 |
| F4Siblings of adult citizens | 08 Jun 2007 | 08 Jun 2007 | 15 Dec 2005 | 15 Oct 2000 | 15 Jun 2003 |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Jan 2023 | 01 Apr 20213mo | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Feb 2023 | 01 Jun 2020 | 15 May 2012 | 15 Feb 2023 | 15 Feb 2023 |
| EB-3Skilled workers and professionals | 01 Feb 2023 | 01 Jul 2021 | 15 Sept 20121.5mo | 01 Feb 2023 | 01 Jan 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 15 Dec 2020 | 01 Jun 2017 | 15 Sept 20121.5mo | 15 Dec 2020 | 15 May 2020 |
| EB-4Certain special immigrants | 01 Dec 202011mo | 01 Dec 202011mo | 01 Dec 202011mo | 01 Dec 202011mo | 01 Dec 202011mo |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Dec 202011mo | 01 Dec 202011mo | 01 Dec 202011mo | 01 Dec 202011mo | 01 Dec 202011mo |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Jan 2017 | 01 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 01 Apr 2005 | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 |
| F2BUnmarried adult children of permanent residents | 01 Jan 2017 | 01 Jan 2017 | 01 Jan 2017 | 01 Aug 2004 | 01 Oct 2013 |
| F3Married children of citizens | 01 Mar 2010 | 01 Mar 2010 | 01 Mar 2010 | 15 Jun 2001 | 08 Nov 2003 |
| F4Siblings of adult citizens | 01 Mar 2008 | 01 Mar 2008 | 08 Apr 20061.5mo | 15 Apr 2001 | 22 Apr 200512mo |
Transcribed from the official April 2024 bulletin published by U.S. Department of State, Bureau of Consular Affairs.