Visa Bulletin, March 2024
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 15 Jul 20220.5mo | 01 Oct 20201mo | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 22 Nov 20220.2mo | 01 Jan 2020 | 01 Mar 2012 | 22 Nov 20220.2mo | 22 Nov 20220.2mo |
| EB-3Skilled workers and professionals | 08 Sept 20220.2mo | 01 Sept 2020 | 01 Jul 2012 | 08 Sept 20220.2mo | 08 Sept 20220.2mo |
| EB-3 Other WorkersUnskilled labour, under two years of training | 08 Sept 20200.2mo | 01 Jan 2017 | 01 Jul 2012 | 08 Sept 20200.2mo | 01 May 2020 |
| EB-4Certain special immigrants | 01 Dec 20196.6mo | 01 Dec 20196.6mo | 01 Dec 20196.6mo | 01 Dec 20196.6mo | 01 Dec 20196.6mo |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Dec 20196.6mo | 01 Dec 20196.6mo | 01 Dec 20196.6mo | 01 Dec 20196.6mo | 01 Dec 20196.6mo |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 15 Dec 2015 | 01 Dec 2020 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 08 Feb 20151.2mo | 08 Feb 20151.2mo | 08 Feb 20151.2mo | 01 May 2001 | 01 Mar 2012 |
| F2ASpouses and minor children of permanent residents | 22 Jun 20204.4mo | 22 Jun 20204.4mo | 22 Jun 20204.4mo | 15 Jun 20204.4mo | 22 Jun 20204.4mo |
| F2BUnmarried adult children of permanent residents | 22 Nov 20151.7mo | 22 Nov 20151.7mo | 22 Nov 20151.7mo | 22 Oct 2003 | 22 Oct 2011 |
| F3Married children of citizens | 01 Oct 20095.3mo | 01 Oct 20095.3mo | 01 Oct 20095.3mo | 08 Sept 1998 | 08 Jun 2002 |
| F4Siblings of adult citizens | 08 Jun 20070.6mo | 08 Jun 20070.6mo | 15 Dec 20051mo | 15 Oct 20001mo | 15 Jun 20038mo |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Jan 2023 | 01 Jan 2021 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Feb 2023 | 01 Jun 2020 | 15 May 2012 | 15 Feb 2023 | 15 Feb 2023 |
| EB-3Skilled workers and professionals | 01 Feb 2023 | 01 Jul 2021 | 01 Aug 2012 | 01 Feb 2023 | 01 Jan 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 15 Dec 2020 | 01 Jun 2017 | 01 Aug 2012 | 15 Dec 2020 | 15 May 2020 |
| EB-4Certain special immigrants | 01 Jan 20204mo | 01 Jan 20204mo | 01 Jan 20204mo | 01 Jan 20204mo | 01 Jan 20204mo |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Jan 20204mo | 01 Jan 20204mo | 01 Jan 20204mo | 01 Jan 20204mo | 01 Jan 20204mo |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Jan 2017 | 01 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 01 Apr 2005 | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 |
| F2BUnmarried adult children of permanent residents | 01 Jan 2017 | 01 Jan 2017 | 01 Jan 2017 | 01 Aug 2004 | 01 Oct 2013 |
| F3Married children of citizens | 01 Mar 2010 | 01 Mar 2010 | 01 Mar 2010 | 15 Jun 2001 | 08 Nov 2003 |
| F4Siblings of adult citizens | 01 Mar 2008 | 01 Mar 2008 | 22 Feb 2006 | 15 Apr 2001 | 22 Apr 2004 |
Transcribed from the official March 2024 bulletin published by U.S. Department of State, Bureau of Consular Affairs.