Visa Bulletin, May 2024
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Sept 2022 | 01 Mar 2021 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Jan 2023 | 01 Feb 2020 | 15 Apr 2012 | 15 Jan 2023 | 15 Jan 2023 |
| EB-3Skilled workers and professionals | 22 Nov 2022 | 01 Sept 2020 | 15 Aug 2012 | 22 Nov 2022 | 22 Nov 2022 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 08 Oct 2020 | 01 Jan 2017 | 15 Aug 2012 | 08 Oct 2020 | 01 May 2020 |
| EB-4Certain special immigrants | 01 Nov 2020 | 01 Nov 2020 | 01 Nov 2020 | 01 Nov 2020 | 01 Nov 2020 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Nov 2020reopened | 01 Nov 2020reopened | 01 Nov 2020reopened | 01 Nov 2020reopened | 01 Nov 2020reopened |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 15 Dec 2015 | 01 Dec 2020 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 08 Jul 20154.9mo | 08 Jul 20154.9mo | 08 Jul 20154.9mo | 15 Oct 20015.5mo | 01 Mar 2012 |
| F2ASpouses and minor children of permanent residents | 01 Jun 20218.7mo | 01 Jun 20218.7mo | 01 Jun 20218.7mo | 08 Nov 20202.8mo | 01 Jun 20218.7mo |
| F2BUnmarried adult children of permanent residents | 01 Apr 20164.3mo | 01 Apr 20164.3mo | 01 Apr 20164.3mo | 01 Mar 20044.3mo | 22 Oct 2011 |
| F3Married children of citizens | 01 Jan 20103mo | 01 Jan 20103mo | 01 Jan 20103mo | 22 Jul 199910.4mo | 01 Aug 20021.8mo |
| F4Siblings of adult citizens | 22 Jul 20071.4mo | 22 Jul 20071.4mo | 15 Jan 20061mo | 22 Jan 20013.3mo | 08 Sept 20032.8mo |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Jan 2023 | 01 Apr 2021 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Feb 2023 | 01 Jun 2020 | 15 May 2012 | 15 Feb 2023 | 15 Feb 2023 |
| EB-3Skilled workers and professionals | 01 Feb 2023 | 01 Jul 2021 | 15 Sept 2012 | 01 Feb 2023 | 01 Jan 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 15 Dec 2020 | 01 Jun 2017 | 15 Sept 2012 | 15 Dec 2020 | 15 May 2020 |
| EB-4Certain special immigrants | 01 Dec 2020 | 01 Dec 2020 | 01 Dec 2020 | 01 Dec 2020 | 01 Dec 2020 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Dec 2020 | 01 Dec 2020 | 01 Dec 2020 | 01 Dec 2020 | 01 Dec 2020 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Jan 2017 | 01 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 01 Apr 2005 | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 |
| F2BUnmarried adult children of permanent residents | 01 Jan 2017 | 01 Jan 2017 | 01 Jan 2017 | 01 Sept 20041mo | 01 Oct 2013 |
| F3Married children of citizens | 01 Jun 20103mo | 01 Jun 20103mo | 01 Jun 20103mo | 15 Jun 2001 | 08 Nov 2003 |
| F4Siblings of adult citizens | 01 Mar 2008 | 01 Mar 2008 | 15 Jun 20062.2mo | 22 Apr 20010.2mo | 01 Jun 20051.3mo |
Transcribed from the official May 2024 bulletin published by U.S. Department of State, Bureau of Consular Affairs.