Visa Bulletin, November 2025
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 22 Dec 2022 | 15 Feb 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 01 Dec 2023 | 01 Apr 2021 | 01 Apr 2013 | 01 Dec 2023 | 01 Dec 2023 |
| EB-3Skilled workers and professionals | 01 Apr 2023 | 01 Mar 2021 | 22 Aug 2013 | 01 Apr 2023 | 01 Apr 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 15 Jul 2021 | 01 Dec 2017 | 22 Aug 2013 | 15 Jul 2021 | 15 Jul 2021 |
| EB-4Certain special immigrants | 01 Jul 2020 | 01 Jul 2020 | 01 Jul 2020 | 01 Jul 2020 | 01 Jul 2020 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 08 Dec 2015 | 01 Feb 2021 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 08 Nov 2016 | 08 Nov 2016 | 08 Nov 2016 | 22 Nov 2005 | 22 Jan 2013 |
| F2ASpouses and minor children of permanent residents | 01 Feb 2024 | 01 Feb 2024 | 01 Feb 2024 | 01 Feb 2023 | 01 Feb 2024 |
| F2BUnmarried adult children of permanent residents | 01 Dec 20160.3mo | 01 Dec 20160.3mo | 01 Dec 20160.3mo | 15 Dec 2007 | 01 Oct 2012 |
| F3Married children of citizens | 08 Sept 2011 | 08 Sept 2011 | 08 Sept 2011 | 01 May 20010.5mo | 22 Sept 2004 |
| F4Siblings of adult citizens | 08 Jan 2008 | 08 Jan 2008 | 01 Nov 2006 | 08 Apr 2001 | 22 Mar 2006 |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 15 May 2023 | 15 Apr 2023 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Jul 2024 | 01 Dec 2021 | 01 Dec 2013 | 15 Jul 2024 | 15 Jul 2024 |
| EB-3Skilled workers and professionals | 01 Jul 2023 | 01 Jan 2022 | 15 Aug 2014 | 01 Jul 2023 | 01 Jul 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Dec 2021 | 01 Oct 2018 | 15 Aug 2014 | 01 Dec 2021 | 01 Dec 2021 |
| EB-4Certain special immigrants | 15 Feb 2021 | 15 Feb 2021 | 15 Feb 2021 | 15 Feb 2021 | 15 Feb 2021 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Jul 2016 | 01 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 01 Mar 20074.7mo | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 22 Oct 20251mo | 22 Oct 20251mo | 22 Oct 20251mo | 22 Oct 20251mo | 22 Oct 20251mo |
| F2BUnmarried adult children of permanent residents | 08 Mar 20172.2mo | 08 Mar 20172.2mo | 08 Mar 20172.2mo | 15 May 20095mo | 01 Oct 2013 |
| F3Married children of citizens | 22 Jul 2012 | 22 Jul 2012 | 22 Jul 2012 | 01 Jul 20010.5mo | 01 Nov 20053mo |
| F4Siblings of adult citizens | 01 Mar 2009 | 01 Mar 2009 | 15 Dec 2006 | 30 Apr 2001 | 01 Jan 2008 |
Transcribed from the official November 2025 bulletin published by U.S. Department of State, Bureau of Consular Affairs.