Visa Bulletin, October 2025
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 22 Dec 20221.2mo | 15 Feb 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 01 Dec 20233mo | 01 Apr 20213.5mo | 01 Apr 20133mo | 01 Dec 20233mo | 01 Dec 20233mo |
| EB-3Skilled workers and professionals | 01 Apr 2023 | 01 Mar 20213mo | 22 Aug 20133mo | 01 Apr 2023 | 01 Apr 20231.7mo |
| EB-3 Other WorkersUnskilled labour, under two years of training | 15 Jul 20210.2mo | 01 Dec 20177mo | 22 Aug 20133mo | 15 Jul 20210.2mo | 15 Jul 20210.2mo |
| EB-4Certain special immigrants | 01 Jul 2020reopened | 01 Jul 2020reopened | 01 Jul 2020reopened | 01 Jul 2020reopened | 01 Jul 2020reopened |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 08 Dec 2015 | 01 Feb 202114.6mo | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 08 Nov 20163.8mo | 08 Nov 20163.8mo | 08 Nov 20163.8mo | 22 Nov 20057mo | 22 Jan 20136.3mo |
| F2ASpouses and minor children of permanent residents | 01 Feb 202417mo | 01 Feb 202417mo | 01 Feb 202417mo | 01 Feb 202312mo | 01 Feb 202417mo |
| F2BUnmarried adult children of permanent residents | 22 Nov 20161.2mo | 22 Nov 20161.2mo | 22 Nov 20161.2mo | 15 Dec 20078.5mo | 01 Oct 20125mo |
| F3Married children of citizens | 08 Sept 20111.2mo | 08 Sept 20111.2mo | 08 Sept 20111.2mo | 15 Apr 20012.4mo | 22 Sept 20044.7mo |
| F4Siblings of adult citizens | 08 Jan 20080.2mo | 08 Jan 20080.2mo | 01 Nov 2006 | 08 Apr 20010.8mo | 22 Mar 20062.6mo |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 15 May 20234.4mo | 15 Apr 202312mo | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Jul 20248mo | 01 Dec 202111mo | 01 Dec 201310mo | 15 Jul 20248mo | 15 Jul 20248mo |
| EB-3Skilled workers and professionals | 01 Jul 20232mo | 01 Jan 202212.3mo | 15 Aug 201414.2mo | 01 Jul 20232mo | 01 Jul 20232mo |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Dec 20214.3mo | 01 Oct 20189mo | 15 Aug 201414.2mo | 01 Dec 20214.3mo | 01 Dec 20214.3mo |
| EB-4Certain special immigrants | 15 Feb 20210.5mo | 15 Feb 20210.5mo | 15 Feb 20210.5mo | 15 Feb 20210.5mo | 15 Feb 20210.5mo |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Jul 2016-3mo retrogressed | 01 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 08 Oct 20064.2mo | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 22 Sept 20253.7mo | 22 Sept 20253.7mo | 22 Sept 20253.7mo | 22 Sept 20253.7mo | 22 Sept 20253.7mo |
| F2BUnmarried adult children of permanent residents | 01 Jan 2017 | 01 Jan 2017 | 01 Jan 2017 | 15 Dec 20088.5mo | 01 Oct 2013 |
| F3Married children of citizens | 22 Jul 2012 | 22 Jul 2012 | 22 Jul 2012 | 15 Jun 2001 | 01 Aug 20053mo |
| F4Siblings of adult citizens | 01 Mar 20091.9mo | 01 Mar 20091.9mo | 15 Dec 20060.5mo | 30 Apr 2001 | 01 Jan 2008 |
Transcribed from the official October 2025 bulletin published by U.S. Department of State, Bureau of Consular Affairs.