Visa Bulletin, January 2025
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 08 Nov 2022 | 01 Feb 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 01 Apr 20230.6mo | 22 Apr 20201mo | 01 Oct 20122mo | 01 Apr 20230.6mo | 01 Apr 20230.6mo |
| EB-3Skilled workers and professionals | 01 Dec 20220.5mo | 01 Jun 20202mo | 01 Dec 20120.8mo | 01 Dec 20220.5mo | 01 Dec 20220.5mo |
| EB-3 Other WorkersUnskilled labour, under two years of training | 08 Dec 20200.2mo | 01 Jan 2017 | 01 Dec 20120.8mo | 08 Dec 20200.2mo | 08 Dec 20200.2mo |
| EB-4Certain special immigrants | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 15 Jul 2016 | 01 Jan 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 22 Nov 20151mo | 22 Nov 20151mo | 22 Nov 20151mo | 22 Nov 2004 | 08 Mar 20120.2mo |
| F2ASpouses and minor children of permanent residents | 01 Jan 2022 | 01 Jan 2022 | 01 Jan 2022 | 15 May 20211mo | 01 Jan 2022 |
| F2BUnmarried adult children of permanent residents | 22 May 20160.7mo | 22 May 20160.7mo | 22 May 20160.7mo | 01 Jul 2005 | 22 Oct 2011 |
| F3Married children of citizens | 01 Jul 20102.5mo | 01 Jul 20102.5mo | 01 Jul 20102.5mo | 22 Nov 20001mo | 08 Nov 20022mo |
| F4Siblings of adult citizens | 01 Aug 2007 | 01 Aug 2007 | 08 Apr 20061mo | 01 Mar 2001 | 01 May 20043mo |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Jan 2023 | 15 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 01 Aug 2023 | 01 Oct 2020 | 01 Jan 2013 | 01 Aug 2023 | 01 Aug 2023 |
| EB-3Skilled workers and professionals | 01 Mar 2023 | 15 Nov 2020 | 08 Jun 2013 | 01 Mar 2023 | 01 Mar 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 22 May 2021 | 01 Jan 2018 | 08 Jun 2013 | 22 May 2021 | 22 May 2021 |
| EB-4Certain special immigrants | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Oct 2016 | 01 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 01 Oct 2005 | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 15 Jul 2024 | 15 Jul 2024 | 15 Jul 2024 | 15 Jul 2024 | 15 Jul 2024 |
| F2BUnmarried adult children of permanent residents | 01 Jan 2017 | 01 Jan 2017 | 01 Jan 2017 | 01 Oct 20063mo | 01 Oct 2013 |
| F3Married children of citizens | 22 Jul 20123mo | 22 Jul 20123mo | 22 Jul 20123mo | 15 Jun 2001 | 08 May 2004 |
| F4Siblings of adult citizens | 01 Mar 2008 | 01 Mar 2008 | 15 Aug 20060.5mo | 30 Apr 2001 | 01 Jan 20085.4mo |
Transcribed from the official January 2025 bulletin published by U.S. Department of State, Bureau of Consular Affairs.