Visa Bulletin, December 2024
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 08 Nov 2022 | 01 Feb 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Mar 2023 | 22 Mar 2020 | 01 Aug 20120.6mo | 15 Mar 2023 | 15 Mar 2023 |
| EB-3Skilled workers and professionals | 15 Nov 2022 | 01 Apr 2020 | 08 Nov 20120.2mo | 15 Nov 2022 | 15 Nov 2022 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Dec 2020 | 01 Jan 2017 | 08 Nov 20120.2mo | 01 Dec 2020 | 01 Dec 2020 |
| EB-4Certain special immigrants | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 15 Jul 2016 | 01 Jan 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 22 Oct 2015 | 22 Oct 2015 | 22 Oct 2015 | 22 Nov 2004 | 01 Mar 2012 |
| F2ASpouses and minor children of permanent residents | 01 Jan 2022 | 01 Jan 2022 | 01 Jan 2022 | 15 Apr 2021 | 01 Jan 2022 |
| F2BUnmarried adult children of permanent residents | 01 May 2016 | 01 May 2016 | 01 May 2016 | 01 Jul 2005 | 22 Oct 2011 |
| F3Married children of citizens | 15 Apr 2010 | 15 Apr 2010 | 15 Apr 2010 | 22 Oct 2000 | 08 Sept 2002 |
| F4Siblings of adult citizens | 01 Aug 2007 | 01 Aug 2007 | 08 Mar 2006 | 01 Mar 2001 | 01 Feb 2004 |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Jan 2023 | 15 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 01 Aug 2023 | 01 Oct 2020 | 01 Jan 2013 | 01 Aug 2023 | 01 Aug 2023 |
| EB-3Skilled workers and professionals | 01 Mar 2023 | 15 Nov 2020 | 08 Jun 2013 | 01 Mar 2023 | 01 Mar 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 22 May 2021 | 01 Jan 2018 | 08 Jun 2013 | 22 May 2021 | 22 May 2021 |
| EB-4Certain special immigrants | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Oct 2016 | 01 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 01 Oct 2005 | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 15 Jul 2024 | 15 Jul 2024 | 15 Jul 2024 | 15 Jul 2024 | 15 Jul 2024 |
| F2BUnmarried adult children of permanent residents | 01 Jan 2017 | 01 Jan 2017 | 01 Jan 2017 | 01 Jul 2006 | 01 Oct 2013 |
| F3Married children of citizens | 22 Apr 2012 | 22 Apr 2012 | 22 Apr 2012 | 15 Jun 2001 | 08 May 2004 |
| F4Siblings of adult citizens | 01 Mar 2008 | 01 Mar 2008 | 01 Aug 2006 | 30 Apr 2001 | 22 Jul 2007 |
Transcribed from the official December 2024 bulletin published by U.S. Department of State, Bureau of Consular Affairs.