Visa Bulletin, January 2024
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Jul 20224.5mo | 01 Sept 202044mo | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 01 Nov 20223.6mo | 01 Jan 20202.3mo | 01 Mar 20122mo | 01 Nov 20223.6mo | 01 Nov 20223.6mo |
| EB-3Skilled workers and professionals | 01 Aug 20228mo | 01 Sept 20207.3mo | 01 Jun 20121mo | 01 Aug 20228mo | 01 Aug 20228mo |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Sept 20201mo | 01 Jan 201712mo | 01 Jun 20121mo | 01 Sept 20201mo | 01 May 2020 |
| EB-4Certain special immigrants | 15 May 20194.4mo | 15 May 20194.4mo | 15 May 20194.4mo | 15 May 20194.4mo | 15 May 20194.4mo |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 15 May 2019reopened | 15 May 2019reopened | 15 May 2019reopened | 15 May 2019reopened | 15 May 2019reopened |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 08 Dec 20152.2mo | 01 Dec 202023.6mo | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Jan 2015 | 01 Jan 2015 | 01 Jan 2015 | 01 May 2001 | 01 Mar 2012 |
| F2ASpouses and minor children of permanent residents | 01 Nov 20198.7mo | 01 Nov 20198.7mo | 01 Nov 20198.7mo | 22 Oct 20198.6mo | 01 Nov 20198.7mo |
| F2BUnmarried adult children of permanent residents | 01 Oct 20150.3mo | 01 Oct 20150.3mo | 01 Oct 20150.3mo | 22 Oct 200317.7mo | 22 Oct 2011 |
| F3Married children of citizens | 22 Apr 20093.4mo | 22 Apr 20093.4mo | 22 Apr 20093.4mo | 08 Sept 19985.6mo | 08 Jun 2002 |
| F4Siblings of adult citizens | 22 May 20071mo | 22 May 20071mo | 15 Nov 20051.2mo | 15 Sept 2000 | 15 Oct 20021.8mo |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Jan 20235mo | 01 Jan 202118.1mo | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Feb 20231.5mo | 01 Jun 20205mo | 15 May 2012 | 15 Feb 20231.5mo | 15 Feb 20231.5mo |
| EB-3Skilled workers and professionals | 01 Feb 2023 | 01 Jul 202110mo | 01 Aug 2012 | 01 Feb 2023 | 01 Jan 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 15 Dec 2020 | 01 Jun 2017 | 01 Aug 2012 | 15 Dec 2020 | 15 May 2020 |
| EB-4Certain special immigrants | 01 Sept 20196mo | 01 Sept 20196mo | 01 Sept 20196mo | 01 Sept 20196mo | 01 Sept 20196mo |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Sept 20196mo | 01 Sept 20196mo | 01 Sept 20196mo | 01 Sept 20196mo | 01 Sept 20196mo |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Jan 2017 | 01 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 01 Apr 2005 | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 |
| F2BUnmarried adult children of permanent residents | 01 Jan 2017 | 01 Jan 2017 | 01 Jan 2017 | 01 Aug 2004 | 01 Oct 2013 |
| F3Married children of citizens | 01 Mar 2010 | 01 Mar 2010 | 01 Mar 2010 | 15 Jun 2001 | 08 Nov 2003 |
| F4Siblings of adult citizens | 01 Mar 2008 | 01 Mar 2008 | 22 Feb 2006 | 15 Apr 2001 | 22 Apr 2004 |
Transcribed from the official January 2024 bulletin published by U.S. Department of State, Bureau of Consular Affairs.