Visa Bulletin, December 2023
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 15 Feb 2022 | 01 Jan 2017 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Jul 2022 | 22 Oct 20190.7mo | 01 Jan 2012 | 15 Jul 2022 | 15 Jul 2022 |
| EB-3Skilled workers and professionals | 01 Dec 2021 | 22 Jan 20200.7mo | 01 May 2012 | 01 Dec 2021 | 01 Dec 2021 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Aug 2020 | 01 Jan 2016 | 01 May 2012 | 01 Aug 2020 | 01 May 2020 |
| EB-4Certain special immigrants | 01 Jan 2019 | 01 Jan 2019 | 01 Jan 2019 | 01 Jan 2019 | 01 Jan 2019 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Oct 2015 | 15 Dec 2018 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Jan 2015 | 01 Jan 2015 | 01 Jan 2015 | 01 May 2001 | 01 Mar 2012 |
| F2ASpouses and minor children of permanent residents | 08 Feb 2019 | 08 Feb 2019 | 08 Feb 2019 | 01 Feb 2019 | 08 Feb 2019 |
| F2BUnmarried adult children of permanent residents | 22 Sept 2015 | 22 Sept 2015 | 22 Sept 2015 | 01 May 2002 | 22 Oct 2011 |
| F3Married children of citizens | 08 Jan 2009 | 08 Jan 2009 | 08 Jan 2009 | 22 Mar 1998 | 08 Jun 2002 |
| F4Siblings of adult citizens | 22 Apr 2007 | 22 Apr 2007 | 08 Oct 2005 | 15 Sept 2000 | 22 Aug 2002 |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Aug 2022 | 01 Jul 2019 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 01 Jan 2023 | 01 Jan 2020 | 15 May 2012 | 01 Jan 2023 | 01 Jan 2023 |
| EB-3Skilled workers and professionals | 01 Feb 2023 | 01 Sept 2020 | 01 Aug 2012 | 01 Feb 2023 | 01 Jan 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 15 Dec 2020 | 01 Jun 2017 | 01 Aug 2012 | 15 Dec 2020 | 15 May 2020 |
| EB-4Certain special immigrants | 01 Mar 2019 | 01 Mar 2019 | 01 Mar 2019 | 01 Mar 2019 | 01 Mar 2019 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Mar 2019 | 01 Mar 2019 | 01 Mar 2019 | 01 Mar 2019 | 01 Mar 2019 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Jan 2017 | 01 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 01 Apr 2005 | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 | 01 Sept 2023 |
| F2BUnmarried adult children of permanent residents | 01 Jan 2017 | 01 Jan 2017 | 01 Jan 2017 | 01 Aug 2004 | 01 Oct 2013 |
| F3Married children of citizens | 01 Mar 2010 | 01 Mar 2010 | 01 Mar 2010 | 15 Jun 2001 | 08 Nov 2003 |
| F4Siblings of adult citizens | 01 Mar 2008 | 01 Mar 2008 | 22 Feb 2006 | 15 Apr 2001 | 22 Apr 2004 |
Transcribed from the official December 2023 bulletin published by U.S. Department of State, Bureau of Consular Affairs.