Visa Bulletin, August 2026
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Jul 20231mo | 15 Oct 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | C (current, no wait) | 01 Sept 2021 | U (unavailable, no numbers left this year) | C (current, no wait) | C (current, no wait) |
| EB-3Skilled workers and professionals | 01 Sept 20241mo | 01 Jan 20220.3mo | 01 Jan 2014 | 01 Sept 20241mo | 01 Aug 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Apr 20221mo | 01 May 20191mo | 01 Jan 2014 | 01 Apr 20221mo | 01 Dec 2021 |
| EB-4Certain special immigrants | 15 Oct 20221mo | 15 Oct 20221mo | 15 Oct 20221mo | 15 Oct 20221mo | 15 Oct 20221mo |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 15 Oct 20221mo | 15 Oct 20221mo | 15 Oct 20221mo | 15 Oct 20221mo | 15 Oct 20221mo |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Dec 2016 | U (unavailable, no numbers left this year) | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 15 Dec 201810.4mo | 15 Dec 201810.4mo | 15 Dec 201810.4mo | 01 Dec 20070.8mo | 01 May 2013 |
| F2ASpouses and minor children of permanent residents | 22 Jul 202618.6mo | 22 Jul 202618.6mo | 22 Jul 202618.6mo | 22 Jul 202518.7mo | 22 Jul 202618.6mo |
| F2BUnmarried adult children of permanent residents | 01 Jan 20181.3mo | 01 Jan 20181.3mo | 01 Jan 20181.3mo | 15 Feb 2009 | 01 Jun 20130.6mo |
| F3Married children of citizens | 15 May 20121mo | 15 May 20121mo | 15 May 20121mo | 01 Jul 20011mo | 22 Feb 2006 |
| F4Siblings of adult citizens | 01 Sept 20098mo | 01 Sept 20098mo | 01 Nov 2006 | 08 Apr 2001 | 01 Aug 2007 |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Dec 2023 | 01 Dec 2023 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | C (current, no wait) | 01 Jan 2022 | 15 Jan 2015 | C (current, no wait) | C (current, no wait) |
| EB-3Skilled workers and professionals | C (current, no wait) | 08 Jan 20220.2mo | 15 Jan 2015 | C (current, no wait) | 01 Jan 2024 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Aug 2022 | 01 Oct 2019 | 15 Jan 2015 | 01 Aug 2022 | 01 Aug 2022 |
| EB-4Certain special immigrants | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Mar 2017 | 01 May 2024 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 15 Jun 20195.4mo | 15 Jun 20195.4mo | 15 Jun 20195.4mo | 01 Dec 20082mo | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| F2BUnmarried adult children of permanent residents | 01 Jan 20196.8mo | 01 Jan 20196.8mo | 01 Jan 20196.8mo | 15 May 2010 | 01 Oct 2013 |
| F3Married children of citizens | 01 Mar 20132.7mo | 01 Mar 20132.7mo | 01 Mar 20132.7mo | 15 Jul 2001 | 08 Aug 2006 |
| F4Siblings of adult citizens | 22 Jun 20103.7mo | 22 Jun 20103.7mo | 15 Dec 2006 | 30 Apr 2001 | 22 Mar 2008 |
Transcribed from the official August 2026 bulletin published by U.S. Department of State, Bureau of Consular Affairs.