Visa Bulletin, August 2025
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 15 Nov 2022 | 15 Feb 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 01 Sept 2023-1.4mo retrogressed | 15 Dec 2020 | 01 Jan 2013 | 01 Sept 2023-1.4mo retrogressed | 01 Sept 2023-1.4mo retrogressed |
| EB-3Skilled workers and professionals | 01 Apr 2023 | 01 Dec 2020 | 22 May 20131mo | 01 Apr 2023 | 08 Feb 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 08 Jul 2021 | 01 May 2017 | 22 May 20131mo | 08 Jul 2021 | 08 Jul 2021 |
| EB-4Certain special immigrants | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 08 Dec 201522.5mo | 15 Nov 20196.5mo | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 15 Jul 2016 | 15 Jul 2016 | 15 Jul 2016 | 22 Apr 2005 | 15 Jul 2012 |
| F2ASpouses and minor children of permanent residents | 01 Sept 2022 | 01 Sept 2022 | 01 Sept 2022 | 01 Feb 2022 | 01 Sept 2022 |
| F2BUnmarried adult children of permanent residents | 15 Oct 2016 | 15 Oct 2016 | 15 Oct 2016 | 01 Jan 2007 | 15 Apr 2012 |
| F3Married children of citizens | 01 Aug 2011 | 01 Aug 2011 | 01 Aug 2011 | 01 Feb 2001 | 01 Dec 2003 |
| F4Siblings of adult citizens | 01 Jan 2008 | 01 Jan 2008 | 01 Nov 20063.8mo | 15 Mar 2001 | 01 Jan 2006 |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Jan 2023 | 15 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Nov 2023 | 01 Jan 2021 | 01 Feb 2013 | 15 Nov 2023 | 15 Nov 2023 |
| EB-3Skilled workers and professionals | 01 May 2023 | 22 Dec 2020 | 08 Jun 2013 | 01 May 2023 | 01 May 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 22 Jul 2021 | 01 Jan 2018 | 08 Jun 2013 | 22 Jul 2021 | 22 Jul 2021 |
| EB-4Certain special immigrants | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Oct 2016 | 01 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 01 Jun 2006 | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 01 Apr 20251mo | 01 Apr 20251mo | 01 Apr 20251mo | 01 Apr 20251mo | 01 Apr 20251mo |
| F2BUnmarried adult children of permanent residents | 01 Jan 2017 | 01 Jan 2017 | 01 Jan 2017 | 01 Apr 2008 | 01 Oct 2013 |
| F3Married children of citizens | 22 Jul 2012 | 22 Jul 2012 | 22 Jul 2012 | 15 Jun 2001 | 01 Dec 2004 |
| F4Siblings of adult citizens | 01 Jan 20093.8mo | 01 Jan 20093.8mo | 01 Dec 2006 | 30 Apr 2001 | 01 Jan 2008 |
Transcribed from the official August 2025 bulletin published by U.S. Department of State, Bureau of Consular Affairs.