Visa Bulletin, May 2025
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 08 Nov 2022 | 15 Feb 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 22 Jun 2023 | 01 Oct 2020 | 01 Jan 2013 | 22 Jun 2023 | 22 Jun 2023 |
| EB-3Skilled workers and professionals | 01 Jan 2023 | 01 Nov 2020 | 15 Apr 20130.5mo | 01 Jan 2023 | 01 Jan 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 22 May 2021 | 01 Apr 2017 | 15 Apr 20130.5mo | 22 May 2021 | 22 May 2021 |
| EB-4Certain special immigrants | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) | U (unavailable, no numbers left this year) |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 22 Jan 2014 | 01 May 2019-6mo retrogressed | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 15 Mar 2016 | 15 Mar 2016 | 15 Mar 2016 | 22 Apr 20053.6mo | 15 Jul 2012 |
| F2ASpouses and minor children of permanent residents | 01 Jan 2022 | 01 Jan 2022 | 01 Jan 2022 | 15 May 2021 | 01 Jan 2022 |
| F2BUnmarried adult children of permanent residents | 22 Jul 2016 | 22 Jul 2016 | 22 Jul 2016 | 01 Jan 2006 | 08 Feb 20120.6mo |
| F3Married children of citizens | 01 Apr 2011 | 01 Apr 2011 | 01 Apr 2011 | 15 Jan 2001 | 22 Sept 20036mo |
| F4Siblings of adult citizens | 01 Jan 20085mo | 01 Jan 20085mo | 15 Jun 2006 | 15 Mar 2001 | 01 Jun 20055mo |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Jan 2023 | 15 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 01 Aug 2023 | 01 Nov 2020 | 01 Feb 2013 | 01 Aug 2023 | 01 Aug 2023 |
| EB-3Skilled workers and professionals | 01 Mar 2023 | 15 Nov 2020 | 08 Jun 2013 | 01 Mar 2023 | 01 Mar 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 22 Jun 2021 | 01 Jan 2018 | 08 Jun 2013 | 22 Jun 2021 | 22 Jun 2021 |
| EB-4Certain special immigrants | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Oct 2016 | 01 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 01 Apr 2006 | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 01 Feb 20253.6mo | 01 Feb 20253.6mo | 01 Feb 20253.6mo | 01 Feb 20253.6mo | 01 Feb 20253.6mo |
| F2BUnmarried adult children of permanent residents | 01 Jan 2017 | 01 Jan 2017 | 01 Jan 2017 | 01 Apr 2007 | 01 Oct 2013 |
| F3Married children of citizens | 22 Jul 2012 | 22 Jul 2012 | 22 Jul 2012 | 15 Jun 2001 | 22 Sept 2004 |
| F4Siblings of adult citizens | 01 Jun 20082mo | 01 Jun 20082mo | 01 Oct 2006 | 30 Apr 2001 | 01 Jan 2008 |
Transcribed from the official May 2025 bulletin published by U.S. Department of State, Bureau of Consular Affairs.