Visa Bulletin, October 2024
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 08 Nov 20220.2mo | 01 Feb 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Mar 2023 | 22 Mar 20200.7mo | 15 Jul 2012 | 15 Mar 2023 | 15 Mar 2023 |
| EB-3Skilled workers and professionals | 15 Nov 202223.5mo | 01 Apr 2020-5mo retrogressed | 01 Nov 20120.3mo | 15 Nov 202223.5mo | 15 Nov 202223.5mo |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Dec 2020 | 01 Jan 2017 | 01 Nov 20120.3mo | 01 Dec 2020 | 01 Dec 20207mo |
| EB-4Certain special immigrants | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable | U (unavailable, no numbers left this year)became unavailable |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 15 Jul 20167mo | 01 Jan 202213mo | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 22 Oct 2015 | 22 Oct 2015 | 22 Oct 2015 | 01 Jan 20037.8mo | 01 Mar 2012 |
| F2ASpouses and minor children of permanent residents | 22 Nov 20210.2mo | 22 Nov 20210.2mo | 22 Nov 20210.2mo | 08 Mar 20211.1mo | 22 Nov 20210.2mo |
| F2BUnmarried adult children of permanent residents | 01 May 2016 | 01 May 2016 | 01 May 2016 | 15 Jan 20056mo | 22 Oct 2011 |
| F3Married children of citizens | 01 Apr 2010 | 01 Apr 2010 | 01 Apr 2010 | 22 Aug 20005.7mo | 08 Sept 2002 |
| F4Siblings of adult citizens | 01 Aug 2007 | 01 Aug 2007 | 01 Mar 20061.2mo | 22 Feb 20010.5mo | 01 Feb 2004 |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Jan 2023 | 15 Apr 20222.2mo | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 01 Aug 20234.3mo | 01 Oct 20204mo | 01 Jan 20135.4mo | 01 Aug 20234.3mo | 01 Aug 20234.3mo |
| EB-3Skilled workers and professionals | 01 Mar 20230.9mo | 15 Nov 2020-7.5mo retrogressed | 08 Jun 20137.2mo | 01 Mar 20230.9mo | 01 Mar 20231.9mo |
| EB-3 Other WorkersUnskilled labour, under two years of training | 22 May 20214.4mo | 01 Jan 20187mo | 08 Jun 20137.2mo | 22 May 20214.4mo | 22 May 202112.2mo |
| EB-4Certain special immigrants | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Oct 2016-3mo retrogressed | 01 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 01 Oct 20056mo | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 15 Jul 20241mo | 15 Jul 20241mo | 15 Jul 20241mo | 15 Jul 20241mo | 15 Jul 20241mo |
| F2BUnmarried adult children of permanent residents | 01 Jan 2017 | 01 Jan 2017 | 01 Jan 2017 | 01 Aug 20053mo | 01 Oct 2013 |
| F3Married children of citizens | 01 Jul 20115.9mo | 01 Jul 20115.9mo | 01 Jul 20115.9mo | 15 Jun 2001 | 08 May 20046mo |
| F4Siblings of adult citizens | 01 Mar 2008 | 01 Mar 2008 | 15 Jun 2006 | 30 Apr 2001 | 01 Aug 20064mo |
Transcribed from the official October 2024 bulletin published by U.S. Department of State, Bureau of Consular Affairs.