Visa Bulletin, August 2024
Final Action Dates
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Nov 2022 | 01 Feb 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 15 Mar 2023 | 01 Mar 2020 | 15 Jul 20121mo | 15 Mar 2023 | 15 Mar 2023 |
| EB-3Skilled workers and professionals | 01 Dec 2021 | 01 Sept 2020 | 22 Oct 20121mo | 01 Dec 2021 | 01 Dec 2021 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 01 Jan 2021 | 01 Jan 2017 | 22 Oct 20121mo | 01 Jan 2021 | 01 May 2020 |
| EB-4Certain special immigrants | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 | 01 Jan 2021 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 15 Dec 2015 | 01 Dec 2020 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 22 Oct 2015 | 22 Oct 2015 | 22 Oct 2015 | 08 May 2002 | 01 Mar 2012 |
| F2ASpouses and minor children of permanent residents | 15 Nov 2021 | 15 Nov 2021 | 15 Nov 2021 | 01 Feb 2021 | 15 Nov 2021 |
| F2BUnmarried adult children of permanent residents | 01 May 2016 | 01 May 2016 | 01 May 2016 | 15 Jul 20040.2mo | 22 Oct 2011 |
| F3Married children of citizens | 01 Apr 2010 | 01 Apr 2010 | 01 Apr 2010 | 01 Mar 2000 | 08 Sept 2002 |
| F4Siblings of adult citizens | 01 Aug 2007 | 01 Aug 2007 | 22 Jan 2006 | 08 Feb 2001 | 01 Feb 2004 |
Dates for Filing
Employment-based
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | C (current, no wait) | 01 Jan 2023 | 08 Feb 2022 | C (current, no wait) | C (current, no wait) |
| EB-2Advanced degree or exceptional ability | 22 Mar 2023 | 01 Jun 2020 | 22 Jul 20121mo | 22 Mar 2023 | 22 Mar 2023 |
| EB-3Skilled workers and professionals | 01 Feb 2023 | 01 Jul 2021 | 01 Nov 20121mo | 01 Feb 2023 | 01 Jan 2023 |
| EB-3 Other WorkersUnskilled labour, under two years of training | 08 Jan 2021 | 01 Jun 2017 | 01 Nov 20121mo | 08 Jan 2021 | 15 May 2020 |
| EB-4Certain special immigrants | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 |
| EB-4 Religious WorkersNon-minister special immigrant religious workers | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 |
| EB-5 UnreservedInvestors outside the set-aside pools | C (current, no wait) | 01 Jan 2017 | 01 Apr 2022 | C (current, no wait) | C (current, no wait) |
| EB-5 RuralRural set-aside, 20 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 High UnemploymentTargeted employment area set-aside, 10 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
| EB-5 InfrastructureInfrastructure set-aside, 2 percent | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) | C (current, no wait) |
Family-sponsored
| Category | All areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of citizens | 01 Sept 2017 | 01 Sept 2017 | 01 Sept 2017 | 01 Apr 2005 | 22 Apr 2015 |
| F2ASpouses and minor children of permanent residents | 15 Jun 20247.5mo | 15 Jun 20247.5mo | 15 Jun 20247.5mo | 15 Jun 20247.5mo | 15 Jun 20247.5mo |
| F2BUnmarried adult children of permanent residents | 01 Jan 2017 | 01 Jan 2017 | 01 Jan 2017 | 01 May 2005 | 01 Oct 2013 |
| F3Married children of citizens | 01 Jan 20113mo | 01 Jan 20113mo | 01 Jan 20113mo | 15 Jun 2001 | 08 Nov 2003 |
| F4Siblings of adult citizens | 01 Mar 2008 | 01 Mar 2008 | 15 Jun 2006 | 30 Apr 20010.1mo | 01 Apr 2006 |
Transcribed from the official August 2024 bulletin published by U.S. Department of State, Bureau of Consular Affairs.